De Oude Fabreeck - Bedford Half Marathon 2023
Sat Mar 25, 08:00 - Sat Mar 25, 16:00
De Oude Fabreeck
ABOUT
HOSTED BY: De Oude Fabreeck, Bedford
DATE: Saturday, the 25th of March 2023
LATE ENTRIES NOW APPLY
20TH OF MARCH WAS THE LAST ENTRY DATE TO RECEIVE A GOODIE BAG
ALL LATE ENTRIES AFTER THE 20TH WILL ONLY BE ABLE TO PARTICIPATE AND RECEIVE THE RELEVANT FREE DRAUGHT BEER
ENTRY OPTIONS
- Full: 21.5Km - R200 per runner
Medal issued, includes a free draught beer
- Relay: 8.5km Dirt road & 13km tar road - R350 per team
Medal issued, includes a free draught beer
Enter the Full or Relay, before the 20th of March to enjoy a delicious hamburger at the finish
- Social run/walk: 8.5km Dirt road - R100 per entry
Includes a free draught beer
- Tractor ride for supporters wanting to enjoy the day with us: R50 per person
Includes a free draught beer
Our Tractor will also be available to 'sweep' up walkers wanting a shorter option or needing a bit of a rest
"Goodie Bags" only available for confirmed entries up until the 20th of March
Limited tickets available – Please make sure to enter and book your accommodation ASAP!
- Please see the accommodation tab for options
REGISTRATION
- Friday the 24th of March between 16:00 and 20:30
- Pizza and Pasta available for Dinner at De Oude Fabreeck
- Please book a table on 046 685 0994 / 082 497 2139
- Saturday the 25th of March between 06:00 and 06:45
- De Duke of Bedford Inn will be serving a pasta special on Saturday Evening
- Please 078 511 9689 / 082 878 3171
Race starts at 08:00 from Blackhill Tennis club in Adelaide, and finishes at De Oude Fabreeck in Bedford
- Transport by truck will be available from De Oude Fabreeck in Bedford to the starting point
- Truck departs at 07:00 on Saturday morning
- Please select this option on your booking if required
A portion of the proceeds from Entries will be donated to The Adelaide Round Table - one of our amazing supporters of this event
Shower facilities available at the finish / De Oude Fabreeck
Prize giving between 11:30 and 12:00
Live entertainment from 10:00 till 16:00 - Come and enjoy the day with family and friends!
VENUE CLOSES AT 18:00
Please find out more about our beautiful town on https://bedford.co.za/
LIVE ENTERTAINMENT
ACCOMMODATION OPTIONS
ELEVATION
OUR SUPPORTERS
2022 - RACE RESULTS AND WINNER
FULL 21.5KM
| First name | Surname | Race no | Time | Notes |
| JJ | Kitshoff | 2 | 01:38:02 | Winner |
| Melikhaya | Dyubele | 21 | 01:40:28 | 2nd Place |
| Dean | Hoyle | 34 | 01:43:21 | 3rd Place |
| Sarah | Raubenheimer | 53 | 01:48:53 | Winner - Ladies |
| Grant | Hoyle | 33 | 01:50:43 | |
| Lungisa | Cuba | 30 | 01:52:23 | |
| Louis | Harris | 25 | 01:52:47 | |
| Jimmy | van Niekerk | 23 | 01:52:55 | |
| Matthew | Paper | 54 | 01:55:06 | |
| Tarryn | Pringle | 31 | 01:55:37 | |
| Mnodeli | Dingiswayo | 59 | 01:55:48 | |
| Luke | Hoyle | 36 | 01:56:11 | |
| Lusanda | Raho | 57 | 01:56:34 | |
| Jordan | Hoyle | 37 | 01:57:47 | |
| Brendan | Schleubush | 24 | 02:02:11 | |
| Jo-Anne | Hoyle | 35 | 02:02:15 | |
| Matthew | Walton | 42 | 02:04:07 | |
| Jurie | Kotze | 13 | 02:05:52 | |
| Jonathan | Mandell | 3 | 02:09:00 | |
| Paige | Lee | 4 | 02:09:00 | |
| Nicky | Prudhon | 22 | 02:10:35 | |
| Erica | Harris | 26 | 02:15:48 | |
| Sinalo | Nongauza | 7 | 02:20:02 | |
| Liske | Ayliff | 6 | 02:20:17 | |
| Neville | Keevy | 5 | 02:22:31 | |
| Alex | Weed | 12 | 02:22:31 | |
| Colin | Bennett | 28 | 02:22:31 | |
| Heidi | Hobbs | 17 | 02:25:39 | |
| Clementine | Fetting | 29 | 02:25:39 | |
| Johanna | Pretorius | 16 | 02:31:33 | |
| Samantha | Carolus | 27 | 02:42:28 | |
| Awethu | Putumani | 58 | 02:43:00 | |
| Jackie | Hay | 1 | 02:48:00 |
RELAY
| First name | Surname | Race no | Time | Notes |
| Anthon | Lombard | 44 | 02:02:03 | Winners - Relay |
| Barend | Meyer | 45 | First Leg | |
Anneke | Wilker | 48 | 02:05:16 | |
| Mienke | Meyer | 49 | First Leg | |
Sean | Davies | 50 | 02:10:44 | |
| Alex | Ruygrok | 51 | First Leg | |
Marc-Andrew | Buchner | 40 | 02:27:02 | |
| Carla | Scholtz | 41 | First Leg | |
Werner | Bouwer | 60 | Completed - No time recorded | |
| Christina | Bouwer | 61 | First Leg | |
Jo-anne | Osborn | 38 | 03:14:48 | Kelston Toyota Endurance Award |
| Karen | Prinsloo | 39 | First Leg | |
Matthew | Van Jaarsveld | 47 | Partial Run - Relay partner withdrew | |
Ken | King | 43 | Partial Run - Relay partner withdrew |
Supporters 8.5KM Walk
| First name | Surname | Race no | Time | |
| Jamie | Breetzke | 56 | Supporters 8.5Km – No Time | Golden Pumkin Award |
| Claire | Bennett | 52 | Supporters 8.5Km – No Time | |
| Mary | Bosman | 55 | Supporters 8.5Km – No Time | |
| Nompelo | Not Provided | 62 | Supporters 8.5Km – No Time | |
| Benati | Not Provided | 63 | Supporters 8.5Km – No Time | |
| Nandi | De Villiers | 8 | Supporters 8.5Km – No Time | |
| Mine | Norval | 10 | Supporters 8.5Km – No Time | |
| Winnie | Wentzel | 11 | Supporters 8.5Km – No Time | |
| Gwen | Lombard | 14 | Supporters 8.5Km – No Time | |
| Marcelle | Ainslie | 19 | Supporters 8.5Km – No Time | |
| Mariska | Pieterse | 20 | Supporters 8.5Km – No Time |
Time will be recorded in 2023